Gateway School (6023) : 07-04-14-120
 
3rd Grade - Math All By Ethnicity By Service By Gender
Students A B H I W X ELL SPED Title I M F
Percent 2003 # Enrolled 91 - 7 82 1 1 - 72 6   45 46
Tested # Tested 97 - 7 88 1 1 - 78 6   48 49
  % Tested 107 - 100 107 100 100 - 108 100   107 107
AIMS 2003 # Scored 78 - 6 70 1 1 - 62 5 - 36 42
Scores % FFB 15 - 0 17 0 0 - 19 0 - 14 17
  % A 38 - 33 39 100 0 - 39 60 - 39 38
  % M 33 - 17 34 0 100 - 35 0 - 33 33
  % EXC 13 - 50 10 0 0 - 6 40 - 14 12
  2002 # Scored 78 - 2 72 2 2 - 63 7 - 39 39
  % FFB 37 - 50 38 50 0 - 41 86 - 44 31
  % A 32 - 0 33 50 0 - 37 14 - 31 33
  % M 18 - 50 17 0 50 - 16 0 - 13 23
  % EXC 13 - 0 13 0 50 - 6 0 - 13 13
Attendance 2003 ADM 97.44 - 7.14 86.13 2.72 1.45 - 75.59 7.37   45.94 51.5
Rate ADA 93.56 - 6.99 82.81 2.52 1.24 - 72.89 7.17   44.26 49.3
  Rate 96 - 98 96 93 86 - 96 97   96 96
  2002 ADM 100.13                      
  ADA 95.59                      
  Rate 95                      
Graduation 2002 Rate -                      
Rate 2001 Rate -                      
 
3rd Grade - Reading All By Ethnicity By Service By Gender
Students A B H I W X ELL SPED Title I M F
Percent 2003 # Enrolled 91 - 7 82 1 1 - 72 6   45 46
Tested # Tested 97 - 7 88 1 1 - 78 6   48 49
  % Tested 107 - 100 107 100 100 - 108 100   107 107
AIMS 2003 # Scored 78 - 6 70 1 1 - 62 5 - 36 42
Scores % FFB 21 - 0 23 0 0 - 26 40 - 22 19
  % A 24 - 0 27 0 0 - 27 20 - 28 21
  % M 47 - 67 46 100 0 - 44 20 - 42 52
  % EXC 8 - 33 4 0 100 - 3 20 - 8 7
  2002 # Scored 79 - 2 73 2 2 - 63 7 - 38 41
  % FFB 37 - 50 37 50 0 - 41 71 - 37 37
  % A 34 - 0 36 50 0 - 38 29 - 37 32
  % M 24 - 50 25 0 0 - 21 0 - 24 24
  % EXC 5 - 0 3 0 100 - 0 0 - 3 7
Attendance 2003 ADM 97.44 - 7.14 86.13 2.72 1.45 - 75.59 7.37   45.94 51.5
Rate ADA 93.56 - 6.99 82.81 2.52 1.24 - 72.89 7.17   44.26 49.3
  Rate 96 - 98 96 93 86 - 96 97   96 96
  2002 ADM 100.13                      
  ADA 95.59                      
  Rate 95                      
Graduation 2002 Rate -                      
Rate 2001 Rate -