2009 - 2010 E-Rate 470 Data
| Applicant | CSD14 | BEN | 142904 |
|---|---|---|---|
| Form ID | Application Number | Date Posted | Cert |
| Cell Phones - 10 | 471740000707722 | 12/05/08 | Y |
| Data - 10 | 965430000707706 | 12/05/08 | Y |
| Student Email - 10 | 291570000707741 | 12/05/08 | Y |
| Internet - 10 | 132100000707732 | 12/05/08 | Y |
Cell Phones - 10
125 Cell phones with optional push to talk
Data - 10
Approximately 40 handheld data devices. (Example: Blackberry)
Student E-mail - 10
Fully web hosted with full content, spam and anti virus protection.
Internet - 10
100 MGS
For more information please contact:
Ed Stolze, Director of Technology or Carolyn Benson, Fiscal Coordinator/Admin. Assistant